Posted by kgooley on Sunday 9th April 2006. 1999 Views.
Last Updated Tuesday 7th September 2010.
The primary reason for the field day was to test the new VK5ROC repeater antenna constructed by Dennis (VK5FDEN) and Keith (VK5OQ).
| Signal Source: | Icom IC706mk2G transceiver |
|---|---|
| Ref Antenna: | Dipole constructed from 1" dia tubing |
| Receive Antenna: | Rohde & Schwarz Active Broadband Directional Antenna model HE200 |
| Field Strength Meter: | Home-brew broadband RF power meter based on an Analog Devices AD8307 Log-detector IC |
The Icom transceiver was used to provide 9 watts at approx 437MHz.
The antenna under test was replaced by our reference antenna and the field strength was measured. This provided our basis for quoting the 'gain' of the antennas.
The antenna under test was installed and the field strength noted on the Field Strength Meter. The receive antenna was moved up and down by about one wavelength to check that ground reflection was not influencing the measurement significantly. The test antenna was also rotated to measure directional characteristics.
As the field strength meter indicates in dBm the two readings could be simply subtracted to give a gain directly in dB.
| Reference antenna: | a half wave dipole on 70cm made from 25mm aluminium tube with broad bandwidth in mind. |
|---|---|
| VK5ROC Antenna: | a vertical array of 4 aluminium folded dipoles fed in phase. |
| Club J-Pole: | a dual band 2m/70cm aluminium antenna built by Dennis VK5FDEN |
| 5 Element Yagi: | a small 70cm yagi used for field days. |
| Copper J-Pole: | 2m J-pole made of copper pipe and soldered fittings. |
| 3 Element Yagi: | 2m yagi antenna |
| 70cm | |||
| Noise Floor: | -48 dBm | ||
|---|---|---|---|
| Reference Antenna: | -9 dBm | ||
| ROC Antenna | 0 | -1 dBm | Effective gain 8 dB |
| 90 | -2 dBm | ||
| 180 | -9 dBm | ||
| Club J-Pole: | -5 dBm | Effective gain 4 dB | |
| 5 Element Yagi | 0 | +2 dBm | Effective gain 11 dB |
| 90 | -6 dBm | ||
| 180 | -33 dBm | ||
| 2m | |||
| Noise Floor: | -34.5 dBm | ||
|---|---|---|---|
| Reference Antenna: | none available | ||
| Club J-Pole: | 0 dBm | ||
| Copper J-Pole (vk5zkg): | -6 dBm | ||
| 3 Element Yagi | 0 | +4 dBm | |
| 90 | -9 dBm | ||
| 180 | -6 dBm | ||
The main result that the repeater antenna had a gain of 8 dB over the dipole reference was pleasing and indicates that the antenna will perform well in service. The Club 2m/70cm aluminium J-pole also performed well as did the 5 element yagi with a gain of 11 dB. The surprise was the copper J-pole which was 6 dB down on the aluminium J-pole. This is an unexpected result as the two should have roughly the same gain. As 3 of these copper antennas were made at the same time the poor performance requires investigation. The SWR of the copper J-pole is good at better than 1.5.
The results indicate the value of quantitative testing of antennas.